Home


Home



 Whats New

Search by Ship
Search by Line

Latest Photos

Photos by Season

2009
2008, 2007
2006, 2005
2004, 2003

Pacific Sky



Links
Personal Website
Contact ME

News
23/08/2009 - The design brief for the new Auckland Cruise terminal is out. Brief  Website
05/04/2009 - Balmoral is listed to have her maiden visit to Auckland on 15 February 2011 Source: POAL
   ....more
Recent Photos
Cruise Ship  Date
Seven Seas Mariner 21 Mar 09
Aurora 07 Mar 09
Columbus 03 Mar 09
Queen Mary 2 23 Feb 09
Royal Princess 18 Feb 09
Tahitian Princess 12 Feb 09
Queen Victoria 12 Feb 09
Nippon Maru 11 Feb 09
Amadea 09 Feb 09
Nautica 22 Jan 09
....more

Photos By Season
2009, 2008, 2007, 2006, 2005, 2004, 2003

Photos By Ship / Line
Ship, Line
Cruise Ships in New Zealand Ports
City  Cruise Ship  Arrival Date  Departure Date
Auckland  Sapphire Princess  05:30 15 Oct 10  22:00 15 Oct 10
Auckland  Sun Princess  06:00 17 Oct 10  18:00 17 Oct 10
Napier  Sun Princess  00:00 19 Oct 10  00:00 19 Oct 10
Dunedin  Sapphire Princess  07:00 19 Oct 10  18:00 19 Oct 10
Auckland  Volendam  05:30 22 Oct 10  17:00 22 Oct 10
Dunedin  Sun Princess  07:00 22 Oct 10  18:00 22 Oct 10
Napier  Volendam  00:00 25 Oct 10  00:00 25 Oct 10
Dunedin  Sapphire Princess  07:00 27 Oct 10  18:00 27 Oct 10
Auckland  Oriana  06:00 29 Oct 10  18:00 29 Oct 10
Dunedin  Volendam  07:00 29 Oct 10  18:00 29 Oct 10
Auckland  Sun Princess  06:00 30 Oct 10  18:00 30 Oct 10
Auckland  Sapphire Princess  05:30 31 Oct 10  22:00 31 Oct 10
Napier  Sun Princess  00:00 01 Nov 10  00:00 01 Nov 10
Dunedin  Sun Princess  07:00 12 Nov 10  18:00 12 Nov 10
Napier  Sun Princess  00:00 15 Nov 10  00:00 15 Nov 10
Auckland  Sun Princess  05:30 17 Nov 10  18:00 17 Nov 10
Dunedin  Sun Princess  07:00 17 Nov 10  18:00 17 Nov 10
Auckland  Paul Gauguin  06:00 21 Nov 10  20:00 21 Nov 10
Auckland  Sun Princess  06:00 25 Nov 10  18:00 25 Nov 10
Dunedin  Seven Seas Navigator  07:00 25 Nov 10  18:00 25 Nov 10
Dunedin  Volendam  07:00 26 Nov 10  18:00 26 Nov 10
Dunedin  Pacific Venus  08:00 26 Nov 10  19:00 26 Nov 10
Napier  Sun Princess  00:00 27 Nov 10  00:00 27 Nov 10
Napier  Seven Seas Navigator  00:00 28 Nov 10  00:00 28 Nov 10
Auckland  Pacific Venus  09:30 29 Nov 10  19:00 30 Nov 10
Napier  Volendam  00:00 30 Nov 10  00:00 30 Nov 10
Dunedin  Sun Princess  07:00 30 Nov 10  18:00 30 Nov 10
Auckland  Pacific Dawn  05:30 01 Dec 10  18:00 01 Dec 10
Auckland  Seven Seas Navigator  06:00 01 Dec 10  22:00 01 Dec 10
Dunedin  Pacific Jewel  07:00 01 Dec 10  18:00 01 Dec 10
Napier  Pacific Dawn  00:00 03 Dec 10  00:00 03 Dec 10
Auckland  Volendam  05:30 03 Dec 10  17:00 03 Dec 10
Napier  Pacific Jewel  00:00 04 Dec 10  00:00 04 Dec 10
Napier  Volendam  00:00 06 Dec 10  00:00 06 Dec 10
Auckland  Pacific Jewel  06:00 06 Dec 10  22:00 06 Dec 10
Dunedin  Pacific Dawn  07:00 06 Dec 10  18:00 06 Dec 10
Auckland  Sun Princess  06:00 08 Dec 10  18:00 08 Dec 10
Dunedin  Rhapsody Of The Seas  07:00 08 Dec 10  18:00 08 Dec 10
Dunedin  Pacific Jewel  07:00 09 Dec 10  18:00 09 Dec 10
Napier  Sun Princess  00:00 10 Dec 10  00:00 10 Dec 10
   ....remove filter